|
|
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| To use this service, you have to register for Shinsei Mobile Banking through Shinsei PowerDirect from your computer. |
2011.01.11 [service] Notice of a name change of the Mobile banking
2010.12.1 [service] Notice of a name change of the Mobile banking
2009.03.30 [Important] You can deposit to YEN Time deposit via Mobile Banking (Japanese only)
| Accounts Inquiry | You can view your balance information in real time. |
|---|---|
| Domestic Fund Activities | You can view your domestic investment fund activities. |
| Savings Deposit Activities | You can view activities of your savings account (Yen and Foreign currencies) |
| Transferes & Deposits | You can deposit/transfer funds in/to Shinsei Bank or other bank accounts. |
| Exchange rates | You can check exchange rates between foreigne currencies as well as yen and other currencies |
| Foreign Currency Tradings and PowerYokin Tradings | You can trade foreign currency deposits and PowerYokin. |
| Yen Time Deposit | You can deposit to Yen Time deposit. |
| i-mode | All models with FOMA | |
|---|---|---|
| EZweb | All models with EZweb | |
| Yahoo!Keitai | All models since Oct, 2006 |
Adobe Reader distributed by Adobe Systems is necessary to view the PDF file.