| Date | Event | ||
| May 8 , 2012 | FY2011 Financial Resutls | ||
| May 10 , 2012 | 14:30 - 15:30 | Investors' Meeting | |
| 21:00 - 21:30 | Conference Call | ||
| January 31, 2012 | Announcement of Third Quarter of FY2011 Financial Results | ||
| 16:30 - 17:30 | Conference Call (Japanese) | ||
| 22:00 - 22:30 | Conference Call | ||
| November 10 , 2011 | Announement of Interim Results of FY2011 Financial Resutls | ||
| November 14 , 2011 | 13:30 - 14:30 | Investors' Meeting | |
| 22:00 - 22:30 | Conference Call | ||
| July 28, 2011 | Announcement of First Quarter of FY2011 Financial Results | ||
| 17:00 - 18:00 | Conference Call (Japanese) | ||
| 21:00 - 22:00 | Conference Call | ||
Note: Schedules and items in the IR calendar are subject to change.
Latest Revision: April 9, 2012