Analyst Coverage
Equity Analyst
Company (alphabetical order) | Name |
---|---|
BofA Securities Japan Co., Ltd. | Shinichiro Nakamura |
Daiwa Securities Co.Ltd. | Akira Takai |
JPMorgan Securities Japan Co., Ltd. | Rie Nishihara |
Keefe, Bruyette & Woods | David Threadgold |
Morgan Stanley MUFG Securities Co., Ltd. | Mia Nagasaka |
Nomura Securities Co.,Ltd. | Ken Takamiya |
SMBC Nikko Securities Inc. | Masahiko Sato |
Credit Analyst
Company (alphabetical order) | Name |
---|---|
Citigroup Global Markets Japan Inc. | Katsuhide Takahashi |
CreditSights | David Marshall |
Daiwa Securities Capital Markets Co. Ltd. | Toshiyasu Ohashi |
Merrill Lynch Japan Securities Co., Ltd. | Yusuke Ikeda |
Nomura Securities Co., Ltd. | Toshihiro Uomoto |
- *Please note that any opinions, estimates or forecasts regarding Shinsei Bank's performance made by these analysts are their's alone and do not represent opinions, forecasts or predictions of Shinsei Bank or its management. Shinsei Bank does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. There might be some analysts who are following Shinsei Bank, but are not listed in the above because Shinsei Bank is not aware of such analysts